Head-to-head comparison
kvCORE is built for brokerages selling a platform to their agents. Jtek is built for agents buying a CRM directly. Here is what that difference means for your business.
The agent pick
Agent-owned CRM. Flat monthly rate. Sign up at 9am, using it by 10am, running leads by tomorrow.
$60a month, self-serve
The brokerage pick
Enterprise platform sold to brokerages. Heavy website and IDX features, but agents only access it through their brokerage's contract.
$499+a month, via brokerage
Zoom out: our best real estate CRMs of 2026 roundup ranks both of these, or compare all 18 CRMs side by side.
Feature by feature
included not included paid add-on
| Feature | Jtek$60 a month, self-serve | kvCORE$499+ a month, via brokerage |
|---|---|---|
| Access and ownership | ||
| Agent can buy directly without brokerage | Yes | No.brokerage-gated |
| Self-serve signup | Yes | No.sales-led only |
| Set up in under an hour | Yes | No.typically 2-4 weeks onboarding |
| Keep your data if you leave the brokerage | Yes | No.data stays with brokerage |
| Core CRM | ||
| Contact management and activity timeline | Yes | Yes |
| Pipeline stages | Yes | Yes |
| Smart lists and segments | Yes | Yes |
| Custom fields | Yes | Yes |
| Website and IDX | ||
| Agent website builder | Yes | Yes.kvCORE strength |
| IDX and MLS search on your website | Paid add-on | Yes.kvCORE strength |
| Landing page builder | Yes | Yes |
| Funnel builder | Yes | limited |
| Lead response | ||
| Missed-call auto-text in 8 seconds | Yes | Yes |
| Instagram and TikTok DM auto-reply | Yes | No |
| Smart Number (inbound tracking) | Yes | Yes.kvCORE strength |
| Lead-source attribution | Yes | Yes |
| Communication | ||
| Two-way SMS | Yes | Yes |
| Built-in calling (dialer) | Yes | Yes |
| Email marketing and sequences | Yes | Yes |
| Unified inbox | Yes | email and SMS only |
| AI assistant | ||
| AI-drafted follow-up emails | Yes | limited (Smart Assistant) |
| AI call summaries | Yes | No |
| AI lead scoring | Yes | Yes |
| AI-drafted DMs on social | Yes | No |
| Social and open houses | ||
| Social auto-posting (Instagram and TikTok) | Yes | No |
| Open-house auto-workflows | Yes | No |
| Pricing and contracts | ||
| Published monthly price | $60/mo | $499+/movia brokerage |
| Per-agent seat cost | $0 added | $25-$60per agent a month |
| Annual contract required | No.month-to-month | Yes.usually yes |
| Setup fee | No.$0 | Yes.about $999 |
| Free trial | Yes.14 days | No.demo-gated |
The real difference
kvCORE is what your brokerage buys. Jtek is what you buy. That one sentence explains most of what follows.
You control your tech, your data, your budget
Built to be bought by a Broker-Owner
FAQ
Short answers. No fluff.
If your brokerage-provided kvCORE covers your workflow, keep it. But three things usually push agents to add Jtek alongside: (1) you want to keep your data when you change brokerages, (2) you want AI-drafted follow-ups and DM automation kvCORE doesn't have, (3) you want a tool that's YOURS, so brokerage switches don't reset your pipeline.
IDX is available as an add-on through our MLS partners. kvCORE's IDX is deeper and better if IDX-driven website leads are your primary channel. Most solo agents don't need that depth. They need fast follow-up on leads from Instagram, referrals, and existing sphere.
Yes. Many agents do. kvCORE handles the brokerage-provided website + IDX, and Jtek handles personal follow-up, AI assistants, and social automation. They don't conflict, because they cover different jobs.
Credit card, 14-day free trial, under one hour of setup. Import your contacts (CSV from kvCORE export works fine), connect your phone, pick a pipeline template. Leads flowing by tomorrow morning.